Tobias Simon (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 391 - 2020-08-24 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 2 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-10-28 | Challenger | ![]() | Hard (in.) | 32e | #526 | ![]() | 6/4 6/7(6) 7/6(5) | |
2 | 2018-09-24 | Challenger | ![]() | Hard (in.) | 16e | #432 | ![]() | 6/3 6/7(5) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente